BAND-NC Data
Broadband Adoption Rates
| County | Broadband Subscripton rate (%) | Broadband Subscription Rates by Income (%) | ||
| Less than $20,000 | $20,000 to $74,999 | $75,000 or more | ||
| North Carolina | 78.3 | 51.2 | 77.1 | 93.8 |
| Alamance | 75.9 | 50.3 | 75.4 | 93.8 |
| Alexander | 69.7 | 34.6 | 72.6 | 90.8 |
| Alleghany | 70.6 | 41.4 | 76.9 | 89.4 |
| Anson | 69 | 42.9 | 73.8 | 86.9 |
| Ashe | 69.4 | 39.8 | 74.5 | 85.8 |
| Avery | 67.2 | 45.7 | 70.2 | 85.9 |
| Beaufort | 65.4 | 35.2 | 68 | 87.8 |
| Bertie | 55.5 | 33.7 | 59.8 | 82.3 |
| Bladen | 65.2 | 45.1 | 69.2 | 88.7 |
| Brunswick | 81.2 | 56.9 | 80.7 | 93.6 |
| Buncombe | 80.9 | 52.3 | 81 | 95.7 |
| Burke | 68.3 | 42.3 | 68.1 | 92.2 |
| Cabarrus | 87.7 | 64.5 | 85.4 | 96.6 |
| Caldwell | 74.7 | 50.1 | 77.7 | 91 |
| Camden | 83.6 | 54.5 | 76.4 | 99.6 |
| Carteret | 82.4 | 61.2 | 81.5 | 93.7 |
| Caswell | 63.1 | 34.2 | 62.8 | 88.3 |
| Catawba | 78.8 | 50.1 | 78.9 | 94.6 |
| Chatham | 76.8 | 48.9 | 69.8 | 92.8 |
| Cherokee | 69.9 | 44.3 | 73.1 | 86.3 |
| Chowan | 67.1 | 28.9 | 71.5 | 94 |
| Clay | 76 | 55.5 | 79.1 | 90 |
| Cleveland | 63.1 | 36.8 | 64.6 | 88.4 |
| Columbus | 61.5 | 38.7 | 63.8 | 87.4 |
| Craven | 80.6 | 52.5 | 81.6 | 94 |
| Cumberland | 81.7 | 61.8 | 82.5 | 94.2 |
| Currituck | 80.4 | 55.4 | 74 | 92.9 |
| Dare | 87.4 | 60.7 | 87 | 95.8 |
| Davidson | 75.9 | 47.4 | 76.9 | 91.7 |
| Davie | 80.9 | 47.6 | 79.2 | 95.4 |
| Duplin | 60.9 | 34.6 | 63.4 | 87.5 |
| Durham | 85.4 | 63.3 | 83.3 | 96.4 |
| Edgecombe | 61.6 | 40.6 | 63.7 | 87.1 |
| Forsyth | 79.3 | 52.1 | 79.4 | 94.8 |
| Franklin | 75.4 | 44.9 | 74 | 91.9 |
| Gaston | 77.7 | 51.7 | 77.6 | 94 |
| Gates | 67.1 | 29.4 | 70.2 | 78.5 |
| Graham | 49.7 | 23.5 | 53.2 | 83.1 |
| Granville | 75.7 | 45.3 | 73.1 | 93.8 |
| Greene | 71.9 | 49.9 | 73.1 | 92.3 |
| Guilford | 72.6 | 50.6 | 69.6 | 88.8 |
| Halifax | 56.9 | 32.6 | 59.7 | 86.8 |
| Harnett | 76.3 | 45 | 76.9 | 93.4 |
| Haywood | 69.1 | 41.2 | 68.2 | 88.8 |
| Henderson | 79.5 | 50.8 | 79.3 | 93.5 |
| Hertford | 60 | 34.5 | 65.7 | 82.1 |
| Hoke | 78.3 | 55.4 | 77.4 | 95 |
| Hyde | 55.2 | 30.8 | 56.6 | 72.2 |
| Iredell | 80.2 | 54.9 | 77.2 | 93.2 |
| Jackson | 67.2 | 43.9 | 66.2 | 89.4 |
| Johnston | 76.2 | 43.2 | 73 | 92.6 |
| Jones | 56.5 | 26.7 | 63.3 | 82.2 |
| Lee | 74.4 | 47.1 | 76 | 88.5 |
| Lenoir | 74.4 | 50.2 | 78.8 | 92.6 |
| Lincoln | 79 | 47.6 | 78.3 | 94 |
| McDowell | 70.1 | 48.4 | 69.8 | 89.5 |
| Macon | 70.7 | 51.4 | 70.9 | 85.1 |
| Madison | 70.5 | 51.5 | 71.4 | 84.8 |
| Martin | 62.1 | 46.6 | 60.9 | 83.8 |
| Mecklenburg | 86.5 | 63.3 | 83.5 | 96.2 |
| Mitchell | 67.1 | 39.2 | 70.1 | 90.3 |
| Montgomery | 67.3 | 47.1 | 67.8 | 86.2 |
| Moore | 80.7 | 53.5 | 78.9 | 94.5 |
| Nash | 73.4 | 41.2 | 75.5 | 92.8 |
| New Hanover | 83.5 | 63.9 | 82.4 | 95.4 |
| Northampton | 51.2 | 29.3 | 53.3 | 78.6 |
| Onslow | 85.5 | 63.1 | 87.3 | 93.7 |
| Orange | 87.4 | 71.4 | 83.1 | 95.7 |
| Pamlico | 69.3 | 32.9 | 71.8 | 91.7 |
| Pasquotank | 74 | 45.7 | 74.1 | 93.6 |
| Pender | 75.3 | 51.4 | 74.2 | 90.3 |
| Perquimans | 69.3 | 32.3 | 72.4 | 92 |
| Person | 74.4 | 42.3 | 75.5 | 93.8 |
| Pitt | 78.2 | 62.2 | 76.1 | 95.2 |
| Polk | 76.3 | 53.9 | 75.1 | 90.6 |
| Randolph | 71 | 45.8 | 70.3 | 90.7 |
| Richmond | 70.2 | 48.7 | 73.5 | 92.3 |
| Robeson | 54.2 | 30.7 | 58 | 83.7 |
| Rockingham | 68.4 | 43.8 | 69.6 | 88.4 |
| Rowan | 76.6 | 44.8 | 78.8 | 93 |
| Rutherford | 66.6 | 37.7 | 70.2 | 91.7 |
| Sampson | 59.6 | 34.8 | 60.6 | 84.8 |
| Scotland | 58.1 | 36.2 | 61.5 | 86.4 |
| Stanly | 77.3 | 51.8 | 76.7 | 93 |
| Stokes | 67.5 | 36.7 | 70.8 | 84.8 |
| Surry | 62.6 | 40.6 | 63.4 | 81.9 |
| Swain | 50.9 | 34.1 | 51.6 | 70.9 |
| Transylvania | 78.3 | 57.5 | 78.1 | 90.2 |
| Tyrrell | 60.9 | 28.3 | 73.3 | 76.2 |
| Union | 89.2 | 62.2 | 85 | 97.7 |
| Vance | 65.7 | 38.4 | 71.6 | 88.1 |
| Wake | 89.7 | 65.7 | 85.9 | 96.9 |
| Warren | 55.9 | 33.2 | 59.9 | 76.4 |
| Washington | 58.1 | 48 | 57.9 | 77.9 |
| Watauga | 80.6 | 67.2 | 78.9 | 95.3 |
| Wayne | 75.9 | 50.1 | 78.6 | 91.9 |
| Wilkes | 71.3 | 45.5 | 76.3 | 90.4 |
| Wilson | 73.7 | 49.4 | 74.5 | 93 |
| Yadkin | 68.6 | 43 | 69.7 | 86.8 |
| Yancey | 64.2 | 37.4 | 66.2 | 89.5 |
* Data Source: 2018 American Communities Survey